![]() | 2008 TOP EVENT FINISHERS | |
|
| ||
|
last updated- 11/29/2010 5:43:38 AM RETURN TO HOMEPAGE Please report any inconsistency’s or errors. | ||
|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV |
| DECEMBER 2008 | ||
| Wednesday,December 31, 2008 , BLOOMSBURG Bloomsburg Area YMCA New Years Eve 5k Run/Walk | ||
| 1st Place | Garth Watson 15:24 | Casey Hess 19:41 |
| 2nd Place | Mark Cordeire 16:15 | Bethany Treas 20:45 |
| 3rd Place | Timothy Felegie 16:30 | Marina Orrson 20:46 |
| Youth | Jake Shedden 16:48 | Marina Orrson 20:46 |
| Masters | Dan Kirk 17:16 | Eileen Hower 22:06 |
| GrandMaster | Ron Rawls 23:48 | Chris Dotterer 38:12 |
| NOVEMBER 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, November 30, 2008 , DUNMORE JINGLE BELL RUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Kevin Borelli 17:33 Shane Holcomb 17:51 Dan Dragwa 18:02 TOP FEMALES | TOP MASTERS M- Dan Dragwa 18:02 F- Kelly Pulice 23:21 TOP YOUTH M- Shane Holcomb 17:27 F- Stephanie Winters 24:35 TOP 60+ M- none F- none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Smith 23:59 | Sarah Frantz 27:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, November 29, 2008 , SCRANTON GREEN RIDGE MILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Dave Moore 4:33 Brian McNally 4:38 Bill Cooney 4:39 TOP FEMALES | TOP MASTERS M- A. M. Jordan 5:21 F- Susan Conway 7:24 TOP YOUTH M- Bill Cooney 4:39:63 F- Abby Kearns, 6:11 TOP 60+ M- Jim Noone 5:55 F- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, November 27, 2008 , SAYRE BCMSA Turkey Trot and Kids' FUN RUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Mike Bronson 17:09 Brett Mason 17:22 Mark Hedgeland 17:50 | TOP WOMEN Alice Uhl 19:15 Hannah Robinson 20:55 Burdett Porter 21:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, November 27, 2008 , BERWICK RUN FOR DIAMONDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Max Smith 45:58 Ryan Place 46:03 John Butler 46:10 TOP FEMALES | TOP MASTERS M- Paul Leonard 51:44 F- Lori Kingsley 55:41 TOP YOUTH M- Garth Watson 48:58 F- Shelby Pealer 1:00:14 TOP 60+ M- Chris Jermyn 1:01:27 F- Deborah Gebhardt 1:12:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, November 16, 2008 , BLOOMSBURG 23nd ANNUAL GREAT AMERICAN SMOKEOUT 5K RACE & WALK Great American Smoke Out Back to Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Jimmy Stockley 17:05 David Moyer 17:14 AJ Bull 17:21 TOP FEMALES | TOP MASTERS M- Al Fox 19:21 F- Sue Hamilton 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas Gabauer 22:46 | Anne Marie Sabo 30:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Kline 8:18 | Suzann Sebastiani 9:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, November 14, 2008 , WILKES-BARRE ODYSSEY FITNESS INDOOR TRIATHLON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Sean Robbins 31:23 Joe Kopicki 37:33 Josh Grudzinski 37:51 TOP FEMALES | TOP MASTERS M- Con McCole 34:06 F- Shivaun O'Donnell 59:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, November 8, 2008 , SUMMIT HILL VETERAN DAY 5K RUN/WALK Panther Valley Running & Fitness Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Jason Smolinsky 17:53 Sam Lux 18:17 Gary Clemson Jr. 18:30 TOP FEMALES | TOP MASTERS M- Kevin Bandru 19:52 F- Helen Strutko 23:18 TOP YOUTH M- Kyle Lampart 19:05 F- Stephanie Smith 24:04 TOP 60+ M- Rich Chase 21:18 F- Catherine Shade 40:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Ron Shields 31:16 Thomas Chaffins 32:27 Tom Lager 36:12 | TOP WOMEN Christine Snarski 33:50 Sherry Ferguson 39:37 Linda Tenner 40:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, November 1, 2008 , WHITETAIL PRESERVE SUMMER BIATHLON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEN MATCH Paul Harkins 27:35 MEN SPORT | WOMEN MATCH Ann Sick 26:52 WOMEN SPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCTOBER 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, October 26, 2008 , FRANCIS SLOCUM STATE PARK WV STRIDERS 21ST ANNUAL FALL TRAIL RUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Tony Korch 37:42 John Dobrowski 38:05 Justin Mazer 38:42 TOP FEMALES | TOP MASTERS M- Tony Korch 37:42 F- Lynn Dolan 43:49 TOP YOUTH M- Justin Mazer 38:42 F- Alyssa Kuhl 46:33 TOP 60+ M- Rich Chase 41:44 F- none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Banks 45:46 | Pooja Patel 51:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, October 25, 2008 , BERWICK (SALEM TWP) GREAT PUMPKIN 5K HALLOWEEN RUN/FUN WALK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Adam Brobst 17:14 Timothy Felegie 17:31 Jess Adams 18:11 | TOP WOMEN Amy Rome 19:18 Alex Bull 20:07 Regan Rome 20:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, October 19, 2008 , CRESCO 8th ANNUAL BARRETT SCARECROW RACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Jonathon Holland 16:58 Adam Sopko 18:47 Lee Kosinski 19:24 TOP FEMALES | TOP MASTERS M- Lee Kosinski 19:24 F- Darlene Mostellar 24:55 TOP YOUTH M- Luke Haney 20:49 F- Sophia Conklin 20:57 TOP 60+ M- Rod Hasker 31:20 F- Eileen Jost 38:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirk Oswald 25:26 | Leslie Sopko 30:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WALK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Michael Papile 40:50 Paul Hentschel 41:18 Robert Ames 45:55 TOP FEMALES | TOP MASTERS M- Michael Papile 40:50 F- Dale McDaniel 35:36 TOP YOUTH M- Mason Spanganberg 50:47 F- Ashley Strunk 50:05 TOP 60+ M- Paul Hentschel 41:18 F- Dale McDaniel 35:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Katz 47:53 | Beth Rutherford 50:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, October 19, 2008 , WILKES-BARRE PAULA'S WALK/LUPUS LOOP 5K WALK/RUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Paul Leonard 15:17 Brian Thomas 16:11 Craig Smith 17:43 TOP FEMALES | TOP MASTERS M- Paul Leonard 15:17 F- Beth Rundell 20:32 TOP YOUTH M- none F- Amanda Keegan 19:36 TOP 60+ M- none F- none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, October 18, 2008 , WILKES-BARRE KING'S FALL 5K RUN/WALK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Jeff Smith 16:46 Steve Esposito 16:55 Steve Gaug 17:00 TOP FEMALES | TOP MASTERS M- Frank Yanko 18:42 F- Susan Higley 30:21 TOP YOUTH M- Jeff Smith 16:46 F- Heather Warfie 21:20 TOP 60+ M- Rich Chase 20:35 F- Linda Lendacky 46:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Dunbar Jr. 20:39 | Sarah Remakus 29:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, October 12, 2008 , SCRANTON STEAMTOWN MARATHON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Kevin Borrelli 2:22:41 Keith Pierce 2:23:07 Lucas McAneney 2:25:39 TOP FEMALES | TOP MASTERS M- Nicholas Haffenreffer 2:44:43 F- Madeleine Zolfo 3:12:19 TOP YOUTH M- John Orr 2:46:05 F- none TOP 60+ M- Tony Cerminaro 3:22:09 F- Linda Wentzel 4:32:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, October 5, 2008 , WILKES-BARRE BEN AUGUST MEMORIAL RUN/WALK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Chris Wadas …..14:20 Paul Leonard….. 16:15 John Sobocinski.. 17:00 TOP FEMALES | TOP MASTERS M- Paul Leonard….. 16:15 F- Sharon Davies…. 22:02 TOP YOUTH M- Mory Bell………...20:49 F- none TOP 60+ M- Rich Chase……. 19:18 F- none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Hopper…. 31:41 | Patti Shaw…….. 41:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, October 5, 2008 , SCRANTON SCRANTON LUPUS LOOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Kyle Kozlansky 17:11 Mathew Cerminaro 17:43 Francis Spear 17:58 TOP FEMALES | TOP MASTERS M- Ed Lipski 17:59 F- Beth Rundell 22:45 TOP YOUTH M- Taylor Chiesa 19:01 F- Cathy Cook 22:54 TOP 60+ M- Len Sowinski 19:56 F- none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, October 4, 2008 , HAWLEY 2nd ANNUAL RUN FREE 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Jason Kennedy….. 18:27 Eric Getz…………. 18:50 Doug Kennedy…... 19:01 TOP FEMALES | TOP MASTERS M- Bill Schneider…….. 19:25 F- Kelly Pulice………. 23:28 TOP YOUTH M- Eric Getz…………. 18:50 F- Mary Martin………. 24:58 TOP 60+ M- Fred Howell………. 28:28 F- Margaret Kowalski. 33:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEPTEMBER 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, September 29, 2008 , HANOVER TOWNSHIP BABYAGE.COM 1st ANNUAL 5K CO-ED STROLLER WALK/RUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Rich Owens... 20:37 Gregory Hillebrand 21:14 Joe Splendido.. 21:19 TOP FEMALES | TOP MASTERS M- Rich Owens.. 20:37 F- Gloria Rawls.. 21:12 TOP YOUTH M- none F- none TOP 60+ M- none F- none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gregory Hillebrand 21:14 | Sharon Davis 24:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, September 28, 2008 , SCRANTON 22d ANNUAL RONALD McDONALD HOUSE RACE/FUN WALK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Dan Dragwa…....17:15 Chase Susko….. 17:36 Jason Kennedy… 17:47 TOP FEMALES | TOP MASTERS M- Dan Dragwa………....17:15 F- Barbara Skates……. 22:14 TOP YOUTH M- Ken Budick………… 18:21 F- Erika Ogozaly……… 21:24 TOP 60+ M- Len Sowinski………. 20:48 F- Carol Trzcinski…….. 42:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike May……….. 24:06 | Elizabeth DeAngelo.. 36:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, September 27, 2008 , NEW ALBANY ALBANY VALLEY CHALLENGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN John Johnson…….. 18:49 Robert Moore……...19:34 John R. Williams... 20:24 | TOP WOMEN Jestina Dawson….. 20:45 Gail Brown………... 31:05 Debbie McPherson.. 38:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, September 27, 2008 , SCRANTON LACKAWANNA COUNTY COMMISSIONERS INVITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GIRLS VARSITY A 19.40.81 CRESTWOOD KIRSTEN SCHAFER 20.13.35 HONESDALE ERIN CRAIG 20.19.77 ABINGTON HEIGHTS BRITTNEY MARTIN
GIRLS VARSITY B
JR GIRLS
BOYS VARSITY A
BOYS VARSITY B
BOYS JR HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, September 21, 2008 , TAYLOR HOOK O'MALLEY RUN AGAINST CANCER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Greg Slack 18:59 Randy White 20:30 John Zawadski 20:48 TOP FEMALES | TOP MASTERS M- Randy White 20:30 F- Barbara Skates 23:40 TOP YOUTH M- Greg Slack 18:59 F- Melly McDonald 23:25 TOP 60+ M- Jerry Pitkus F- Patricia Soper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Garren 28:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, September 14, 2008 , SCRANTON LIGHT UP THE LAKE II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Kevin Bandru 19:48 Bob Gronski Jr. 20:21 Tim Shean 20:25 TOP FEMALES | TOP MASTERS M- Kevin Bandru 19:48 F- Karla Eisch 31:36 TOP YOUTH M- Arian Kozlansky 23:22 F- Jessica Hatala 27:17 TOP 60+ M- Jim Barrett 61:55 F- Suzanne Harder 44:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Wimmer 36:55 | Barbara Hatala 39:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, September 13, 2008 , SCRANTON RACE FOR THE CURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Jason Kennedy 17:38 Tom Cali 17:40 Aaron Wilkinson 17:45 | TOP WOMEN Emily Bilbow 20:33 Lindsey Weidow 21:09 Lisa Steffes 21:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, September 6, 2008 , HAZLETON 3rd Annual Hazleton Health & Wellness Center Run/Walk Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Timothy Felegie 17:28 Joseph Sherbaum 17:36 John Evangelista 17:42 TOP FEMALES | TOP MASTERS M- Michael Brandtmeir 20:41 F- Helen Evans 21:49 TOP YOUTH M- - F- - TOP 60+ M- Michael Lisnock 25:00 F- none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Lisnock 25:00 | Dina Cusatis 26:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Tom Cheffins 30:13 Bob Warnagiris 30:30 JJ Hannon 37:12 TOP WOMEN | TOP MASTERS M- Tom Cheffins 30:13 F- Kim Starrick 37:27 TOP YOUTH M- - F- - TOP 60+ M- Godfrey Bellinghausen 38:52 F- Lynne Miller 45:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Fay 41:38 | Mary Malone 48:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, September 7, 2008 , FOREST CITY D&H DISTANCE RUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Joseph Norton 1:16:13 Sean Robbins 1:19:57 Michael Murphy 1:20:58 TOP FEMALES | TOP MASTERS M- Dan Dragwa 1:21:05 F- Susan Steinbach 1:41:05 TOP YOUTH M- none F- none TOP 60+ M- Tony Ceminaro 1:35:16 F- Patricia Coveny 3:16:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leo Turissini 1:50:53 | Amanda Williamson 2:00:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Hart 2:49:21 | Carolann Schwartz 2:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, September 7 2008 , POTTSVILLE SOL LIPTON SCHOLARSHIP ROAD RUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Mike Carriglitto 17:28 Matt Tonitis 18:45 Blair Cooper 19:01 TOP FEMALES | TOP MASTERS M- Mike Liptock 20:18 F- Jane Alexander 26:16 TOP YOUTH M- Matthew Witkin 19:19 F- Regina Manzick 23:39 TOP 60+ M- none F- Joe Martinko 30:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristin Fitzpatrick 26:55 | Kristin Fitzpatrick 26:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Steven Ryans 1:14:40 Mike Carraglito 1:16:40 Thomas Nallon 1:29:19 TOP WOMEN | TOP MASTERS M- Jim Cuono 1:30:45 F- Bonnie Boyer 1:37:14 TOP YOUTH M- none F- none TOP 60+ M- Jack Whitcomb 1:57:57 F- none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Cassidy 1:49:34 | Kathleen Snukis 1:55:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, September 6, 2008 , CAMPTOWN CAMPTOWN CROSS COUNTRY RACES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Reece Ayers 35:59 Jason Hoover 38:09 John Martino 38:34 | TOP WOMEN Amelia Ayers 50:19 Anna Nole 53:27 Bridget White 58:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, September 6, 2008 , BLOOMSBURG ALUMNI & OPEN 5K CROSS COUNTRY RACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Curtis Woodard 18:27 Tim Marcoe 18:50 Steve Templin 19:01 TOP FEMALES | TOP MASTERS M- Bob Welby 20:08 F- Kathy Keller 27:49 TOP YOUTH M- Ryan Bowersox 24:17 F- none TOP 60+ M- John Harwick 38:55 F- none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chip Carnes 23:03 | Kathy Keller 27:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, September 6, 2008 , HAZLETON HAZLETON YMCA/YWCA RUN FOR THE GOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Tony Lawson 16:56 Jason Smolinsky 17:47 Tim Felegie 18:09 TOP FEMALES | TOP MASTERS M- George Dunbar 45 21:36 F- Helen Evans 22:21 TOP YOUTH M- Shane O'Donnell 13 21:34 F- Amber Grello 21:18 TOP 60+ M- James Akins 60 24:26 F- Linda Light 39:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, September 1, 2008 , Wilkes-Barre CANDLEHOUSE 5K (LAST MINUTE LABOR DAY 5K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Sean Robbins 16:42 Tony Korch 18:51 John Zawadski 18:59 TOP FEMALES | TOP MASTERS M- Tony Korch 18:51 F- Lynn Dolan 21:40 TOP YOUTH M- Eric Grego 21:11 F- none TOP 60+ M- Rich Chase 21:41 F- none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloria Rawls 22:42 | Rich Chase 21:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUGUST 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, August 27, 2008 , MESHOPPEN WYOMING COUNTY FAIR 5k Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Reece Ayers 17:08 Andy Hughes 18:10 Nathan Jacobson 19:00 TOP FEMALES | TOP MASTERS M- Bob Moore 19:50 F- Karla Eisch 27:20 TOP YOUTH M- Reece Ayers 17:08 F- Marlyn Moore 23:49 TOP 60+ M- Bob Roemer 23:08 F- none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Kurcoba 22:17 | Holly Horton 27:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reece Ayers 17:08 | Amelia Ayers 24:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, August 24, 2008 , LEHMAN PUMP AND 5K RUN CONTEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Brian Hilburt………. 13:33 Brain Lisowski……. 15:55 Adam Harry………. 16:32 | TOP WOMEN Kathy Scupelliti-Mat 18:31 Melissa Josuweit….. 21:23 Heidi Sprau………. 23:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, August 23, 2008 , TAMAQUA CHRIS & KEVIN TRUSKEY MEMORIAL RUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN John Reilly, 16:25 James Romano, 16:49 Zach Barker, 16:49 TOP FEMALES | TOP MASTERS M- Mark Lorello, 18:07 F- Sandra Mease, 25:11 TOP YOUTH M- James Romano, 16:49 F- Amber Carroll, 20:49 TOP 60+ M- Dan DeCindio, 24:03 F- Catherine Shade, 41:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Raymond DeWire, 40:44 John Locke, 42:37 John Dobrowski, 42:55 TOP WOMEN | TOP MASTERS M- John Dobrowski, 42:55 F- Connie Ligenza, 57:20 TOP YOUTH M- Morgan Jones, 46:49 F- Schuyler Schmidt, 47:54 TOP 60+ M- Steve Mardyniak, 54:56 F- none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Tom Cheffins, 32:27 Dave Mont, 37:42 Terry Dougherty, 39:05 | TOP WOMEN Jenna Rascavage, 39:03 Pamela Ohl, 39:24 Monique Hofford, 39:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, August 23, 2008 , DRUMS NESCOPECK STATE PARK TRAIL RUNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Jason Smolinsky...18:57 John Zawadski…20:11 Jeremy Domer…21:03 TOP FEMALES | TOP MASTERS M- Reginald Thomas…22:01 F- Terri Quinn….29:40 TOP YOUTH M- Forest Hawkins…21:08 F- Sara Feifer…27:42 TOP 60+ M- Rich Chase…….. 22:36 F- Mary Lou Keck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Robert Micikas…36:54 Robert Moulton…38:53 Alex Salsa……..40:24 TOP WOMEN | TOP MASTERS M- Tony Korch……41:01 F- . TOP YOUTH M- Chris Tombasco..41:09 F- Sarah Roberts 55:43 TOP 60+ M- Frank Gaval….56:20 F- . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, August 23, 2008 , PITTSTON PITTSTON TOMATO FESTIVAL 5K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Eric Shotto 17:02 Josh Krall 17:42 Dan Wilde 17:44 TOP FEMALES | TOP MASTERS M- John Sobocinski 18:27 F- Mary Ruane 21:33 TOP YOUTH M- Josh Krall 17:42 F- Maureen Suchecki 21:28 TOP 60+ M- Jim Noone 20:37 F- none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, August 22, 2008 , BLOOMSBURG MARKET STREET MILE & KIDS HALF MILE RUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Christopher Brandt……4:29 Curtis Woodard………. 4:30 Matt Krum………….. 4:34 TOP FEMALES | TOP MASTERS M- Bob Welby…………5:09 F- Kim Gasper………. 6:39 TOP YOUTH M- Christopher Brandt……4:29 F- Heidi Shuck……….. 5:24 TOP 60+ M- Dick Rishe………… 5:54 F- none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darvey Bressi…. 6:00 | Nancy Lee Harmon…..7:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, August 17, 2008 , HAZLETON 5th ANNUAL "RUN FOR THE CANNOLI" ST. MAURO'S ITALIAN FESTIVAL 5K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP MEN Jeff Skwierz…….16:13 Mark Lorello……17:47 Jason Smolinsky.. 18:12 TOP FEMALES | TOP MASTERS M- Mark Lorello….……17:47 F- Gina Monks……… 23:10 TOP YOUTH M- Bobby McNeal……19:08 F- Alexandra Petsuck..21:13 TOP 60+ M- Max Furek…………. 22:25 F- none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
